FREE shipping and returns to USA, canada, eu and uk. Contact: customercare@doors.nycfor other regions
FREE shipping and returns to USA, canada, eu and uk. Contact: customercare@doors.nycfor other regions
This is a final sale item. No returns or exchanges on clearance items. For details on our return policy visit our FAQ
DESCRIPTION
This knitted pullover reminds us of military uniforms, thanks to the epaulette-like straps stitched at the shoulders. The rest of this jumper is kept ultra simple, from the crewneck to the textured ribbed cotton that forms a flattering, fitted silhouette.
DETAILS
Color: Black
Composition: 100% Cotton
Country of Origin: South Korea
SIZE & FIT
Slim fit
Conversion Table
USA | UK | IT | FR | JPN | AUS |
0 -XXS | 4 | 36 | 32 | 3 | 4 |
2 - XS | 6 | 38 | 34 | 5 | 6 |
4 - S | 8 | 40 | 36 | 7 | 8 |
6 - M | 10 | 42 | 38 | 9 | 10 |
8-M/L | 12 | 44 | 40 | 11 | 12 |
10 - L | 14 | 46 | 42 | 13 | 14 |
12 - XL | 16 | 48 | 44 | 15 | 16 |
Conversion Table
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST SIZE | 24 | 25-26 | 27 | 28-29 | 30-31 | 32 | 34 |
Conversion Table
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
IT | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Conversion Table
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
IT | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
FR | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
Conversion Table
SIZE | XXS | XS | S | M | M-L | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Conversion Table
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
EU | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Conversion Table
SIZE | XS | S | M | L | XL |
WRIST SIZE | 5.51" - 5.9" | 5.94" - 6.41" | 6.45" - 6.88" | 6.92" - 7.48" | 7.48" |
BRACELET SIZE | Cord Length - 13.78" | Cord Length - 13.78" | Cord Length - 14.96" | Cord Length - 15.51" | Cord Length - 17.32" |